|
SELECT PROPERTY ENTERPRISES, INC. CONDITION REPORT
|
|
||||||||||||||
| DATE__________________________DATE
DUE______________________
PROPERTY_______________________________PREPARED BY___________________ DATE RECEIVED_______________________RECEIVED BY______________________ PLEASE PRINT Please remember to sign page 4 |
|||||||||||||||
| Itemize
any and all deficiencies in the house. It is assumed that each house is
clean and in good condition. If Otherwise, please note. Be specific in all
remarks.
*Please note that MGR'S NOTES is for move-out inspection. |
|||||||||||||||
|
AREA/ITEM
|
NOTES
|
MGR'S
NOTES
|
| ENTRY | ||
| LIVING ROOM / DINING ROOM |
||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Paint | ||
| Windows | ||
| Screens | ||
| Window Coverings | ||
| Curtain Rods | ||
| Closets | ||
| Elect.Fixtures/Bulbs | ||
| Electrical Switches | ||
| Electrical Outlets | ||
| Fireplace gas/wood | ||
| KITCHEN | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Paint | ||
| Windows | ||
| Screens | ||
| Window Coverings | ||
| Curtain Rods | ||
| Closets | ||
| Cabinets | ||
| Elect.Fixtures/Bulbs | ||
| Electrical Switches | ||
| Electrical Outlets | ||
| Sink (Run Water) | ||
| Range | ||
| Microwave | ||
| Refrigerator | ||
| Disposal | ||
| Dishwasher | ||
| Counters | ||
| HALLS | ||
| Doors | ||
| Floors & Baseboards | ||
| Closets | ||
| Walls & Ceilings | ||
| Paint | ||
| Electrical Switches | ||
| Electrical Fixtures | ||
| Electrical Outlets | ||
| Bulbs | ||
| Banister |
| PAGE 2 | ||
|
AREA/ITEM
|
NOTES
|
MGR'S
NOTES
|
| FAMILY ROOM / REC ROOM | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceiling | ||
| Paint | ||
| Windows/Screens | ||
| Window Coverings | ||
| Closets | ||
| Elect. Fixtures/Bulbs | ||
| Elect. Switches/Outlets | ||
| Fireplace | ||
| MASTER BEDROOM | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceiling | ||
| Paint | ||
| Windows / Screens | ||
| Window Coverings | ||
| Curtain Rods | ||
| Closets | ||
| Elect.Fixtures / Bulbs | ||
| Elect.Switches/Outlets | ||
| BEDROOM #2 | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Paint | ||
| Windows / Screens | ||
| Window Coverings | ||
| Curtain Rods | ||
| Closets | ||
| Elect.Fixtures / Bulbs | ||
| Elect. Switches/Outlets | ||
| BEDROOM #3 | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Windows / Screens | ||
| Window Coverings | ||
| Curtain Rods | ||
| Paint | ||
| Closets | ||
| Elect. Fixtures/ Bulbs | ||
| Elect. Switches/Outlets | ||
| BEDROOM #4 | ||
| Door & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Windows / Screens | ||
| Window Coverings | ||
| Paint | ||
| Closets | ||
| Elect.Fixtures / Bulbs | ||
| Elect. Switches/Outlets | ||
| BEDROOM #5 | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Paint | ||
| Windows & Screens | ||
| Window Coverings | ||
| Closets | ||
| Elect. Fixtures/Bulbs | ||
| Elect. Switches/Outlets | ||
| PAGE 3 | ||
|
AREA/ITEM
|
NOTES
|
MGR'S
NOTES
|
| BATHROOM #1 | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Paint | ||
| Windows / Screens | ||
| Window Coverings | ||
| Closets | ||
| Elect. Fixtures/Bulbs | ||
| Electrical Switches | ||
| Cabinets / Counters | ||
| Shower / Tub | ||
| Toilet | ||
| Sinks / Faucets | ||
| Vent | ||
| Towel Racks | ||
| BATHROOM #2 | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Paint | ||
| Windows / Screens | ||
| Window Coverings | ||
| Closets | ||
| Elect. Fixtures/Bulbs | ||
| Electrical Switches | ||
| Cabinets / Counters | ||
| Shower / Tub | ||
| Toilet | ||
| Sinks / Faucets | ||
| Vent | ||
| Towel Racks | ||
| BATHROOM #3 | ||
| Doors & Locks | ||
| Floors & Baseboards | ||
| Walls & Ceilings | ||
| Paint | ||
| Windows / Screens | ||
| Window Coverings | ||
| Closets | ||
| Elect. Fixt. / Bulbs | ||
| Electrical Switches | ||
| Cabinets / Counters | ||
| Shower / Tub | ||
| Toilet | ||
| Sinks / Faucets | ||
| Vent | ||
| Towel Racks | ||
| UTILITY/LAUNDRYROOM | ||
| Doors | ||
| Floors & Baseboards | ||
| Paint | ||
| Windows/Screens | ||
| Window Coverings | ||
| Faucets | ||
| Cabinets | ||
| Bulbs | ||
| Switches/Outlets | ||
| Appliances Provided? Yes / No Make/Model |
||
| PAGE 4 | ||
|
AREA/ITEM
|
NOTES
|
MGR'S
NOTES
|
| 1. OUTSIDE APPEARANCE (Paint, trim etc.) | ||
| 2. FENCE | ||
| 3. DECK/PATIO | ||
| 4. SPRINKLER / HOSE BIBS | ||
| 5. LAWN/SHRUBERY/TREES | ||
| 6. GARAGE / CARPORT | ||
| 7. GARARGE DOOR OPENER/REMOTES | ||
| 8. FRONT DOOR / SCREEN | ||
| 9. GUTTERS | ||
| 10. BACK DOOR / SCREEN | ||
| 11. FURNACE FILTER | ||
| 12. BASEMENT | ||
| 13. SMOKE DETECTORS | ||
| ADDITIONAL NOTES: | ||
| Refrigerator Make/Model________________________
Size________________________ Color____________________________ Stove/Oven Make / Model _____________________Gas/Electric ______________ Color _______________Drip pans_________ DW Make/Model_______________________________________________Color____________________________ |
||
| PLEASE READ AND SIGN: I hereby acknowledge that the above is an accurate statement of the condition of the house at the time of inspection. I further understand that I shall be required to deliver the house in this same condition at the termination of my tenancy or to pay for any costs incurred by the Property Manager to restore the house to its original condition at the time I took possession of the house, normal wear and tear excepted. I further agree to return the original Inspection Report to Select Property Enterprises, Inc. within 5 days of occupancy or be held responsible for all damages upon vacating.
|
||